View Details 4906 Summerville Road Tara | PHENIX CITY $149,900 3 bd 2 ba 1,418 sqft 0.3 acres Price Reduced © 2021 Columbus Board of Realtors.
View Details 1708 13th Place Area 2 | PHENIX CITY $72,500 3 bd 2 ba 1,175 sqft 0.1 acres Price Reduced © 2021 East Alabama Board of Realtors.
View Details 9831 Lee Rd 240 Area 5 | PHENIX CITY $199,000 3 bd 2 ba 1,570 sqft 8.6 acres Price Reduced © 2021 East Alabama Board of Realtors.
View Details 12 Cedarwood Lane Meadowood | PHENIX CITY $246,900 3 bd 2 ba 2,401 sqft Price Reduced © 2021 Columbus Board of Realtors.
View Details 12 Cedarwood Lane Area 5 | PHENIX CITY $246,900 3 bd 2 ba 2,401 sqft 0.28 acres Price Reduced © 2021 East Alabama Board of Realtors.
View Details 408 Lee Rd 215 Area 5 | PHENIX CITY $55,000 3 bd 1 ba 1,176 sqft 0.46 acres On Site 33 Days Ago © 2021 East Alabama Board of Realtors.
View Details 1805 16TH Place Area 2 | PHENIX CITY $84,900 2 bd 1 ba 1,376 sqft Price Reduced © 2021 East Alabama Board of Realtors.
View Details 3706 Railroad Street PHENIX CITY $324,900 0.41 acres Price Reduced © 2021 East Alabama Board of Realtors.
View Details 203 10th Avenue Area 1 | PHENIX CITY $40,000 2 bd 1 ba 952 sqft Price Reduced © 2021 East Alabama Board of Realtors.
View Details 203 10TH AVENUE Other | PHENIX CITY $40,000 2 bd 1 ba 952 sqft Price Reduced © 2021 Columbus Board of Realtors.